ABOGADO EN ESPAÑOL

"Francisco is a master at the science, is trained in SFST's, knows how to put together the winning team, but most importantly he knows how communicate extremely complex issues to the jury in order to win his cases!" - Paul P. , client. 


 (415) 378-4133 for a free consultation!

A dui can cause a lot of issues, never take this type of charge lightly.  It can have an impact on your carrer, it can affect your freedom and in most cases it will affect your ability to drive! a DUI charge is one of the most complex cases that exists in the criminal law field.  There are many Attorneys who handle these cases but are far from being qualified to defend them.  You need a firm that is up with the law, knows the science and knows how to properly and efficiently handle these cases.

Attorney Francisco Rodriguez, has received special trainning in this field. He has handled every type of DUI charge that exist, and has set the bar high when it comes to results.  He is dedicated to educating his clients and the public about the fallacies that exists in DUI allegations.  The best assest that Mr. Rodriguez brings to the table is his passion for his field!  He is tenacious, graceful and tactical!

DUI DRINK CHART

Blood Alcohol Level Matrix (MAN) 
Below are the approximate maximum blood alcohol concentrations men and women might reach, based on the weight of the drinker and number of drinks consumed in one hour. The number may be adjusted by subtracting from the value a 0.017 for each hour that passes after drinking. This chart is an estimate and for information only.

NUMBER OF DRINKS
.038 .076 .114 .152 .190 .228 .266 .304 .342 .380 .418 .456
.034 .068 .102 .136 .170 .204 .238 .272 .306 .340 .374 .408
.031 .063 .094 .125 .155 .186 .217 .248 .279 .310 .341 .372
.029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .320 .348
.027 .054 .081 .108 .135 .162 .189 .216 .243 .270 .297 .324
.025 .050 .075 .100 .125 .150 .175 .200 .225 .250 .275 .300
.023 .046 .069 .092 .115 .138 .161 .184 .207 .230 .253 .276
.022 .044 .066 .088 .110 .132 .154 .176 .198 .220 .242 .264
.021 .042 .063 .084 .105 .126 .147 .168 .189 .210 .231 .252
.020 .040 .060 .080 .100 .120 .140 .160 .180 .200 .220 .240
.019 .038 .057 .076 .095 .114 .133 .152 .171 .190 .209 .228
.018 .036 .054 .072 .090 .108 .126 .144 .162 .180 .198 .216
.017 .034 .051 .068 .085 .102 .119 .136 .153 .170 .187 .204
.016 .032 .048 .064 .080 .096 .112 .128 .144 .160 .176 .192
.015 .030 .045 .060 .075 .090 .105 .120 .135 .150 .172 .188
.015 .030 .045 .060 .075 .090 .105 .120 .135 .150 .172 .188


Blood Alcohol Level Matrix (WOMAN)
Below are the approximate maximum blood alcohol concentrations men and women might reach, based on the weight of the drinker and number of drinks consumed in one hour. The number may be adjusted by subtracting from the value a 0.017 for each hour that passes after drinking. This chart is an estimate and for information only.

NUMBER OF DRINKS
.047 .094 .141 .188 .235 .282 .329 .376 .423 .470 .517 .564
.042 .084 .126 .168 .210 .252 .294 .336 .378 .420 .462 .504
.039 .078 .117 .156 .195 .234 .273 .312 .351 .390 .429 .468
.036 .072 .108 .144 .180 .216 .252 .288 .324 .360 .396 .432
.033 .066 .099 .132 .165 .198 .231 .264 .297 .330 .363 .394
.031 .062 .093 .124 .155 .186 .217 .248 .279 .310 .341 .372
.029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .319 .348
.027 .054 .081 .108 .135 .162 .189 .216 .243 .270 .297 .324
.026 .052 .078 .104 .130 .156 .182 .208 .234 .260 .286 .312
.024 .048 .072 .096 .120 .144 .168 .192 .216 .240 .264 .288
.023 .046 .069 .092 .115 .138 .161 .184 .207 .230 .253 .276
.022 .044 .066 .088 .110 .132 .154 .176 .198 .220 .242 .264
.021 .042 .063 .084 .105 .126 .147 .168 .189 .210 .231 .252
.020 .040 .060 .080 .100 .120 .140 .160 .180 .200 .220 .240
.019 .038 .057 .076 .095 .114 .133 .152 .171 .190 .209 .228
.018 .036 .054 .072 .090 .108 .126 .144 .162 .180 .198 .216

If you have been cited for any of the following:

Oakland DUI charges

San Francisco DUI charges

Marin DUI charges

San Mateo DUI charges

Hayward DUI charges

Richmond DUI charges

Walnut Creek DUI charges

Vallejo DUI charges